Properties
East Gwillimbury real estate intelligence
Filter by community
Score ↓ | Condition | Address | Community | List Price | Sold Price | Over/Under | Lot (sqft) | Beds | DOM | Sold Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
63Moderate | - | Holland Landing | $849,000 | $810,000 | -4.6% | 24,000 | 4 | 22 | Mar 15, 2021 | Sold | |
55Avoid | - | Sharon | $1,245,000 | $1,450,000 | +16.5% | 87,120 | 4 | 9 | Jul 29, 2021 | U | |
55Avoid | - | Sharon | $1,289,000 | $1,505,000 | +16.8% | 23,220 | 3 | 5 | Mar 13, 2021 | U | |
55Avoid | - | Rural East Gwillimbury | $1,299,000 | $1,660,000 | +27.8% | 67,474 | 3 | 8 | Feb 11, 2022 | U | |
54Avoid | - | Holland Landing | $1,349,000 | $1,535,000 | +13.8% | 20,945 | 4 | 4 | Mar 1, 2021 | U | |
52Avoid | - | Holland Landing | $1,388,000 | $1,480,000 | +6.6% | 21,954 | 4 | 4 | Mar 23, 2021 | U | |
51Avoid | - | Sharon | $1,195,000 | $1,305,000 | +9.2% | 21,709 | 4 | 9 | Jul 29, 2021 | U | |
50Avoid | - | Sharon | $1,250,000 | $1,175,000 | -6.0% | 20,520 | 4 | 75 | May 14, 2021 | U | |
50Avoid | - | Sharon | $1,499,000 | $1,600,000 | +6.7% | 19,492 | 4 | 17 | Mar 18, 2021 | U | |
50Avoid | - | Sharon | $1,725,000 | $1,700,000 | -1.4% | 23,004 | 4 | 10 | Jun 14, 2021 | U | |
49Avoid | - | Holland Landing | $1,925,000 | $1,725,000 | -10.4% | 87,120 | 4 | 28 | Oct 17, 2022 | U | |
47Avoid | - | Sharon | $2,788,000 | $2,400,000 | -13.9% | 456,180 | 4 | 105 | Feb 2, 2022 | U | |
46Avoid | - | - | $879,900 | - | - | 43,639 | 3 | - | - | Active | |
45Avoid | - | Sharon | $2,088,000 | $2,300,000 | +10.2% | 174,240 | 4 | 7 | Jul 28, 2021 | U | |
39Avoid | - | Holland Landing | $1,588,000 | $1,417,500 | -10.7% | 85,908 | 3 | 151 | Nov 8, 2022 | U | |
37Avoid | - | Sharon | $1,399,000 | $1,366,000 | -2.4% | 22,500 | 4 | 5 | Feb 13, 2021 | U | |
37Weak | - | Holland Landing | $749,900 | $1,150,000 | +53.4% | 87,120 | 3 | 7 | Nov 1, 2021 | U | |
37Avoid | - | Sharon | $1,299,000 | $1,500,000 | +15.5% | 22,355 | 4 | 2 | Mar 7, 2021 | U | |
36Avoid | - | Holland Landing | $924,900 | - | - | 26,607 | 3 | - | - | Active | |
36Avoid | - | Sharon | $1,650,000 | $1,550,000 | -6.1% | 19,324 | 4 | 65 | Jun 23, 2021 | U | |
34Avoid | - | Holland Landing | $999,000 | $1,300,000 | +30.1% | 41,097 | 3 | 10 | Feb 18, 2022 | U | |
34Avoid | - | Sharon | $1,298,000 | $1,265,000 | -2.5% | 15,507 | 3 | 14 | Mar 12, 2021 | U | |
34Avoid | - | Sharon | $2,097,000 | $2,430,000 | +15.9% | 22,343 | 4 | 3 | Sep 12, 2021 | U | |
33Avoid | - | Holland Landing | $999,000 | $1,020,000 | +2.1% | 16,716 | 3 | 11 | Jun 22, 2021 | U | |
32Avoid | - | Sharon | $1,199,000 | $1,362,000 | +13.6% | 19,370 | 4 | 10 | Feb 2, 2021 | U |
Showing 1 - 25 of 322 properties
Page 1 of 13