Properties
322 scored properties
Score ↓ | Address | Community | Price | Lot (ac) | Status | Beds | Visited |
|---|---|---|---|---|---|---|---|
63Moderate | 123 Main St, East Gwillimbury | Holland Landing | $849,000 | 0.55 | Sold | 4 | - |
55Avoid | 1772 Mount Albert , East Gwillimbury | Sharon | $1,245,000 | 2.00 | U | 4 | - |
55Avoid | 21 Sharon , East Gwillimbury | Sharon | $1,289,000 | 0.53 | U | 3 | - |
55Avoid | 3769 DOANE , East Gwillimbury | Rural East Gwillimbury | $1,299,000 | 1.55 | U | 3 | - |
54Avoid | 110 Thompson , East Gwillimbury | Holland Landing | $1,349,000 | 0.48 | U | 4 | - |
52Avoid | 123 Thompson , East Gwillimbury | Holland Landing | $1,388,000 | 0.50 | U | 4 | - |
51Avoid | 1786 Mount Albert , East Gwillimbury | Sharon | $1,195,000 | 0.50 | U | 4 | - |
50Avoid | 18770 Leslie , East Gwillimbury | Sharon | $1,250,000 | 0.47 | U | 4 | - |
50Avoid | 28 Parnham , East Gwillimbury | Sharon | $1,499,000 | 0.45 | U | 4 | - |
50Avoid | 70 David Willson , East Gwillimbury | Sharon | $1,725,000 | 0.53 | U | 4 | - |
49Avoid | 535 Doane , East Gwillimbury | Holland Landing | $1,925,000 | 2.00 | U | 4 | - |
47Avoid | 3924 Doane , East Gwillimbury | Sharon | $2,788,000 | 10.47 | U | 4 | - |
46Avoid | 4533 Mount Albert Road, East Gwillimbury | $879,900 | 1.00 | Active | 3 | - | |
45Avoid | 15 Willow Wood , East Gwillimbury | Sharon | $2,088,000 | 4.00 | U | 4 | - |
39Avoid | 21186 2nd Concession , East Gwillimbury | Holland Landing | $1,588,000 | 1.97 | U | 3 | - |
37Avoid | 40 May , East Gwillimbury | Sharon | $1,399,000 | 0.52 | U | 4 | - |
37Weak | 30 Bradford , East Gwillimbury | Holland Landing | $749,900 | 2.00 | U | 3 | - |
37Avoid | 2 Veronica , East Gwillimbury | Sharon | $1,299,000 | 0.51 | U | 4 | - |
36Avoid | 169 Oriole Drive, East Gwillimbury | Holland Landing | $924,900 | 0.61 | Active | 3 | - |
36Avoid | 59 Veronica , East Gwillimbury | Sharon | $1,650,000 | 0.44 | U | 4 | - |
34Avoid | 52 Olive , East Gwillimbury | Holland Landing | $999,000 | 0.94 | U | 3 | - |
34Avoid | 19071 Leslie , East Gwillimbury | Sharon | $1,298,000 | 0.36 | U | 3 | - |
34Avoid | 9 Whitebirch , East Gwillimbury | Sharon | $2,097,000 | 0.51 | U | 4 | - |
33Avoid | 84 Olive , East Gwillimbury | Holland Landing | $999,000 | 0.38 | U | 3 | - |
32Avoid | 1746 Mount Albert , East Gwillimbury | Sharon | $1,199,000 | 0.44 | U | 4 | - |
322 total properties
Page 1 of 13